Website Statistics at Waupaca.Info

Monthly Totals [www.waupaca.info]
Date Range: 10/21/2019 to 11/19/2019
MonthPage ViewsVisitsHitsBandwidth
(KB)
October, 2019 1,741 2,305 13,143 5,540,866
November, 2019 1,132 1,553 6,407 5,967,395
Total(s) 2,873   3,858   19,550   11,508,261  
Average(s) 1,436   1,929   9,775   5,754,131  
United States Cities [www.waupaca.info]
Date Range: 10/21/2019 to 11/19/2019

RankRegionCityPage ViewsVisitsHitsBandwidth
(KB)
1 N/A N/A 416 504 619 83,529
2 Wisconsin Amherst 147 72 6,221 4,126,904
3 California San Francisco 114 177 207 226,119
4 Indiana Indianapolis 104 617 929 231,484
5 Texas Dallas 76 3 77 2,450
6 New York New York 35 1 35 1,002
7 Delaware Newark 31 18 31 4
8 Michigan Dearborn 24 44 45 21,456
9 Michigan Ann Arbor 19 4 20 637
10 Texas Houston 16 16 17 85
11 District of Columbia Washington 9 9 9 279
12 Connecticut Norwalk 7 9 9 278
13 Washington Seattle 6 14 16 129
14 Massachusetts Cambridge 6 6 6 82
15 Delaware Wilmington 6 6 6 121
16 Texas Austin 6 2 6 206
17 New Jersey Mount Laurel 4 3 200 332,285
18 California Lake Forest 4 2 6 112
19 Wisconsin Waupaca 4 1 128 182,211
20 Washington Bellevue 3 3 4 41
21 California San Diego 3 3 3 1
22 California Sacramento 3 2 3 1
23 Michigan Byron Center 3 3 201 284,713
24 Missouri Warrensburg 2 2 168 136,778
25 Arizona Scottsdale 2 1 2 1
26 California Anaheim 2 1 2 1
27 Colorado Denver 1 1 1 0
28 Florida Jacksonville 1 1 1 0
29 Michigan Auburn Hills 1 1 1 0
30 Ohio Columbus 1 1 1 41
31 California Sunnyvale 1 1 1 0
32 Wisconsin Milwaukee 0 1 4 1,718
33 Florida Cape Coral 0 1 1 978
34 Wisconsin Brandon 0 1 1 62
Total(s)   1,057   1,531   8,981   5,633,709  
Average(s)   31   45   264   165,697
World Cities [www.waupaca.info]
Date Range: 10/21/2019 to 11/19/2019
RankCountryCityPage ViewsVisitsHitsBandwidth
(KB)
1 Australia N/A 1 1 118 185,138
2 Belgium N/A 3 3 3 80
3 Brazil N/A 33 1 33 945
4 Canada N/A 2 2 2 80
5 Canada Ottawa 14 10 427 1,492,103
6 China Beijing 5 4 6 170
7 China Shanghai 1 1 1 40
8 China Shenzhen 2 2 2 80
9 China Chaoyang 2 1 2 31
10 China Chengdu 2 1 2 23
11 France Paris 1 1 1 40
12 Germany Kiez 2 2 3 16
13 Greece Athens 1 1 1 40
14 N/A N/A 570 699 1,822 1,254,030
15 Norway Oslo 1 1 1 41
16 Poland Gdynia 2 1 2 80
17 Poland Warsaw 0 2 17 0
18 Russian Federation Moscow 2 1 2 40
19 Saudi Arabia Riyadh 12 19 20 267
20 Slovakia Martin 4 3 120 185,256
21 Switzerland Geneva 2 1 2 62
22 Ukraine Kiev 1 1 1 41
23 United Kingdom N/A 74 9 76 58,633
24 United Kingdom Alexandria 2 2 2 40
25 United States Indianapolis 104 617 929 231,484
26 United States San Francisco 114 177 207 226,119
27 United States N/A 416 504 619 83,529
28 United States Bellevue 3 3 4 41
29 United States Amherst 147 72 6,221 4,126,904
30 United States Seattle 6 14 16 129
31 United States Mount Laurel 4 3 200 332,285
32 United States Milwaukee 0 1 4 1,718
33 United States Houston 16 16 17 85
34 United States Lake Forest 4 2 6 112
35 United States Norwalk 7 9 9 278
36 United States New York 35 1 35 1,002
37 United States Cambridge 6 6 6 82
38 United States Cape Coral 0 1 1 978
39 United States Wilmington 6 6 6 121
40 United States Washington 9 9 9 279
41 United States Dallas 76 3 77 2,450
42 United States Warrensburg 2 2 168 136,778
43 United States San Diego 3 3 3 1
44 United States Newark 31 18 31 4
45 United States Sacramento 3 2 3 1
46 United States Scottsdale 2 1 2 1
47 United States Brandon 0 1 1 62
48 United States Denver 1 1 1 0
49 United States Jacksonville 1 1 1 0
50 United States Auburn Hills 1 1 1 0
51 United States Austin 6 2 6 206
52 United States Waupaca 4 1 128 182,211
53 United States Dearborn 24 44 45 21,456
54 United States Ann Arbor 19 4 20 637
55 United States Columbus
Daily Visit Length [www.waupaca.info]
Date Range: 10/21/2019 to 11/19/2019
DayVisit LengthVisits
10/21/2019 31 72
10/22/2019 22 63
10/23/2019 25 65
10/24/2019 50 59
10/25/2019 9 79
10/26/2019 74 87
10/27/2019 104 82
10/28/2019 5 54
10/29/2019 78 34
10/30/2019 74 60
10/31/2019 16 93
11/1/2019 40 85
11/2/2019 3 92
11/3/2019 3 71
11/4/2019 6 83
11/5/2019 23 83
11/6/2019 49 92
11/7/2019 41 54
11/8/2019 27 77
11/9/2019 3 100
11/10/2019 6 89
11/11/2019 8 53
11/12/2019 61 89
11/13/2019 8 89
11/14/2019 10 91
11/15/2019 58 102
11/16/2019 11 61
11/17/2019 6 89
11/18/2019 27 149
11/19/2019 0 0